|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0030052 | 0.0031223 | 0.0030095 |
Mean | 24.896 ms | 24.946 ms | 24.995 ms |
Std. Dev. | 223.82 us | 256.31 us | 284.96 us |
Median | 24.886 ms | 24.973 ms | 25.020 ms |
MAD | 200.92 us | 277.42 us | 347.52 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.